| Management number | 228255949 | Release Date | 2026/05/31 | List Price | US$57.00 | Model Number | 228255949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The men's hp-foil f-1; combine the best features of our hydropower and sailpower models, and hence is one of our most versatile sailing shoes. This low-cut features open-mesh construction that enhances breathability, and flexibility, whilst the engineered structural overlays protect the feet from both deck hardware. It has a comfortable, internal, moulded eva removable midsole which boasts a quick-drying surface. This sleek performance shoe is designed for all water sport activities and has a custom outsole built for multipurpose water sport use
| ASIN | B0C3K2DF4J |
|---|---|
| Brand | Helly Hansen |
| Color | 011 Off White/Cobalt 2.0 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Boat Shoe |
| Toe Style | Cap Toe, Open Toe |
| Model Name | Skagen F-1 Offshore |
| Sport Type | Sailing |
| Strap Type | Lace |
| Style Name | Skagen F-1 Offshore |
| Item Weight | 0.66 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Helly-Hansen |
| Style Number | 11312 |
| Occasion Type | Casual, Sailing |
| Sole Material | Insole: 100% EVA - Outsole: 100% Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester, Polyurethane, EVA, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester, Polyurethane, EVA, Rubber |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Quick Dry |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 11312 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form